Copyright © Smith Outfitters. All rights reserved 2021
The Lighting 16U-McKinney & 14U-Johnson 7th Annual Gun Raffle
Date: March 15th
Thank you to all who came out and all to whom purchased a ticket.
Below is a list of the winning ticket numbers
Winning Ticket Number | Item you Won |
Sig Sauer SP2022 3.9″ 9mm | |
Bergara B14 Wilderness Sierra 7mm | |
1510 | CZ 712 G3 28″ 12ga |
949 | 1,000rds of 9mm (Fiocchi 9AP) |
1404 | Ruger 10/22 Wood Stock with scope |
46 | CVA Optima V2 .50cal Package |
1362 | Tenpoint Titan 400 Acudraw Pro-view 400 |
540 | Mossberg Patriot 22″ w/ Vortex |
1394 | Mossberg 500 Combo 20ga |
1410 | Glock G20 Gen 3 10mm |
183 | Browning AB3 Hunter 22″ 6.5 Creedmoor |
452 | S&W M&P 15 Sport III 5.56 NATO |
1264 | Diamondback AR-15 LGD Camo |
1119 | Glock G43 9mm |
590 | 1,000rds of 22LR (CCI Standard Velocity) |
342 | S&W Model 442 38spl |
620 | Glock G23 Gen 4 40S&W |
255 | Winchester XPR 26″ 300 Win Mag |
928 | 1,000rds of 223/556 (PMC 223A) |
911 | Ruger SP101 DA/SA 357mag |
1128 | Bear Creek Arsenal BC-10 6.5 Creedmoor |
1437 | Kimber 1911 45acp |
1475 | Henry Lever Action Brass, Big Loop 45-70 |
All winners have been notified, even the 2 with missing numbers. I will fix that as soon as I have that data.
Copyright © Smith Outfitters. All rights reserved 2021